Hisse Senetleri

Şirket Son Alış Satış % Fark
GOLDA 16,28 16,28 16,28 +10,00%
BIGEN 105,60 105,60 104,80 +10,00%
SELEC 240,90 240,90 240,70 +10,00%
ISKPL 8,03 8,03 8,00 +10,00%
GARFA 29,30 29,30 0,00 +9,98%
DOGUB 95,90 95,90 0,00 +9,98%
SUNTK 37,94 37,94 37,52 +9,97%
MANAS 32,44 32,44 32,38 +9,97%
CELHA 23,84 23,84 23,70 +9,96%
RALYH 238,50 238,50 238,00 +9,96%
ONCSM 287,25 287,25 285,00 +9,95%
TRILC 1,66 1,66 1,66 +9,93%
KGYO 8,32 8,32 8,32 +9,91%
BORLS 6,46 6,46 6,41 +9,86%
HUNER 3,94 3,94 3,82 +9,75%
ISBTR 555.505,00 555.505,00 555.505,00 +9,78%
CRDFA 40,66 40,62 40,66 +8,60%
CRFSA 150,90 150,60 150,90 +8,48%
ULUUN 9,71 9,73 9,74 +7,89%
DESPC 44,66 44,66 44,66 +10,00%
SOKE 18,95 18,94 19,03 +7,49%
MOGAN 16,70 16,64 16,70 +8,09%
HATSN 58,50 58,50 58,35 +9,96%
TRHOL 1.647,00 1.649,00 1.648,00 +9,07%
ECZYT 339,50 339,75 340,00 +9,69%
DITAS 26,44 26,40 26,48 +7,39%
MMCAS 64,90 64,90 64,90 +7,18%
SUMAS 333,00 333,00 333,00 +6,90%
CCOLA 89,85 89,80 89,85 +6,90%
AKHAN 39,02 39,00 39,02 +5,18%
EFOR 16,89 16,85 16,84 +9,68%
OTTO 187,60 187,50 187,60 +6,17%
GENTS 6,20 6,19 6,20 +6,16%
AKSEN 102,40 102,40 102,50 +7,11%
IZENR 8,87 8,85 8,88 +6,10%
BOSSA 6,68 6,68 6,69 +4,87%
PETKM 20,66 20,68 20,70 +5,41%
SOKM 51,20 51,25 51,30 +4,92%
ISMEN 36,96 36,96 36,98 +5,12%
BESTE 36,60 36,60 36,60 +9,98%
ENSRI 5,71 5,70 5,71 +3,82%
INTEK 296,00 296,00 296,00 +5,62%
ARDYZ 69,70 69,70 69,70 +5,53%
EKIM 23,96 23,98 24,00 +5,09%
OBASE 42,96 42,96 43,06 +4,83%
BNTAS 6,33 6,31 6,33 +5,32%
A1YEN 3,08 3,08 3,08 +5,48%
BRSAN 576,00 575,00 575,50 +4,73%
EBEBK 82,70 82,65 82,75 +4,35%
EREGL 43,98 43,94 43,98 +5,01%
CIMSA 48,00 47,98 48,02 +4,76%
PNLSN 48,96 48,84 48,96 +4,39%
ATEKS 125,20 125,20 125,20 +4,33%
ARSAN 3,69 3,69 3,69 +4,53%
TUPRS 286,50 286,25 286,25 +5,82%
OSMEN 8,50 8,50 8,52 +3,91%
EGEGY 31,00 30,98 31,02 +3,89%
TERA 168,70 168,60 168,80 +4,46%
ATATP 214,50 214,60 214,70 +3,92%
GRTHO 252,25 251,75 252,00 +2,75%
LIDFA 2,89 2,89 2,90 +3,96%
EKIZ 67,80 67,80 67,80 +1,35%
LMKDC 24,24 24,20 24,26 +5,21%
BYDNR 39,86 39,84 39,86 +4,73%
AKFYE 24,40 24,42 24,44 +2,69%
AKFIS 98,05 97,80 97,90 +9,86%
UCAYM 31,04 31,00 31,04 +3,19%
ALKIM 17,90 17,91 17,93 +3,65%
GOZDE 23,64 23,62 23,68 +4,60%
FROTO 84,60 84,55 84,65 +4,38%
MAGEN 38,48 38,66 38,80 +2,01%
SMRTG 11,51 11,49 11,51 +3,69%
SEKUR 12,50 12,50 12,50 +4,17%
ARASE 127,90 127,80 127,90 +3,56%
VSNMD 84,40 84,60 84,70 +3,18%
ETILR 6,49 6,48 6,51 +4,34%
EKSUN 6,68 6,68 6,69 +3,25%
AVGYO 15,09 15,06 15,09 +3,36%
EPLAS 5,56 5,57 5,58 +3,15%
TRCAS 44,74 44,60 44,74 +3,52%
PSGYO 3,26 3,26 3,27 +5,16%
AVHOL 39,78 39,74 39,76 +4,14%
EGPRO 37,80 37,74 37,78 +3,79%
AGHOL 34,00 33,98 34,00 +3,66%
ISDMR 57,25 57,20 57,25 +2,97%
KRDMD 42,40 42,40 42,42 +3,82%
PCILT 33,90 33,80 33,90 +2,98%
MARTI 1,64 1,64 1,65 +2,50%
ANHYT 101,80 101,80 101,90 +4,14%
EKOS 6,35 6,34 6,35 +2,92%
GOLTS 328,75 328,25 328,75 +4,12%
MOPAS 32,58 32,58 32,62 +4,02%
SUWEN 6,98 6,97 6,98 +3,25%
FONET 5,09 5,06 5,10 +2,62%
SISE 45,04 45,04 45,06 +3,30%
MPARK 424,50 424,00 424,50 +2,78%
DUNYH 143,80 143,40 143,90 +2,28%
INTEM 269,75 269,75 270,00 +3,45%
EGGUB 101,10 101,10 101,40 +3,96%
EDIP 38,90 38,92 39,08 +3,07%
Şirket Son Alış Satış % Fark
AEFES 20,72 20,70 20,74 +3,50%
MCARD 142,50 142,40 142,50 +3,26%
TOASO 305,25 305,25 305,50 +3,47%
MGROS 628,50 628,00 628,50 +3,37%
BIMAS 395,50 395,50 396,00 +2,86%
KRSTL 10,54 10,54 10,54 +3,23%
DMRGD 13,58 13,56 13,59 +1,19%
ULUFA 1,81 1,81 1,82 +2,84%
SAYAS 46,92 46,96 47,12 +3,08%
RGYAS 204,40 204,20 204,40 +3,13%
SVGYO 13,10 13,13 13,16 -4,52%
GEREL 35,02 35,04 35,06 +2,70%
AYEN 35,66 35,56 35,72 +4,27%
KARSN 11,11 11,10 11,11 +2,68%
ZERGY 10,26 10,27 10,30 +2,40%
ALARK 104,10 104,10 104,20 +4,36%
MEGMT 68,10 68,10 68,15 +3,18%
ATAKP 53,95 53,95 54,10 +2,96%
YUNSA 9,22 9,21 9,22 +2,90%
POLHO 21,16 21,16 21,20 +2,82%
ATSYH 129,00 129,00 129,00 +3,20%
PKART 128,80 128,80 129,10 +2,63%
MARMR 2,26 2,25 2,26 +2,73%
GWIND 24,70 24,68 24,72 +2,57%
KCHOL 197,10 196,90 197,10 +3,14%
ENDAE 16,79 16,78 16,79 +3,01%
BORSK 5,97 5,97 5,98 +3,65%
TAVHL 267,00 266,75 267,00 +3,29%
OZATD 2.530,00 2.512,50 2.530,00 +4,85%
PETUN 11,72 11,71 11,73 +2,54%
ARFYE 32,00 31,94 31,96 +3,63%
TCKRC 131,80 131,80 131,90 +2,81%
SNPAM 20,38 20,38 20,38 +2,93%
YEOTK 95,70 95,70 95,80 +3,35%
KLNMA 9,38 9,38 9,38 +2,96%
KLMSN 30,78 30,70 30,78 +2,87%
FRMPL 34,46 34,44 34,46 +3,36%
LXGYO 13,77 13,77 13,78 +2,00%
IMASM 2,84 2,83 2,84 +2,53%
PRDGS 6,76 6,76 6,79 +2,74%
ULKER 99,20 99,15 99,15 +3,17%
VAKKO 72,60 72,30 72,60 +2,98%
MERCN 25,52 25,48 25,52 +3,32%
CONSE 2,54 2,53 2,54 +2,42%
TUKAS 2,20 2,19 2,20 +3,29%
ENJSA 101,40 101,40 101,60 +1,91%
OYAYO 47,86 47,62 47,86 +2,92%
AYDEM 27,30 27,28 27,30 +2,02%
AYGAZ 255,50 255,50 255,75 +3,07%
KOTON 14,07 14,07 14,08 +1,96%
PNSUT 11,52 11,52 11,53 +2,31%
ECILC 75,05 75,00 75,10 +2,53%
BALSU 16,62 16,62 16,62 +2,91%
BERA 15,08 15,08 15,09 +2,65%
MNDTR 5,68 5,68 5,70 +2,90%
VBTYZ 29,42 29,38 29,46 +2,08%
MAVI 41,02 41,00 41,02 +2,60%
FADE 16,05 15,99 16,06 +2,95%
SELVA 1,89 1,89 1,90 +1,61%
GOKNR 24,34 24,34 24,36 +2,10%
ALKA 9,15 9,15 9,15 +2,23%
KUTPO 85,90 85,85 86,15 +2,32%
EUREN 4,22 4,22 4,22 +2,18%
AVTUR 15,21 15,20 15,40 +1,13%
RTALB 3,46 3,45 3,46 +2,06%
BUCIM 5,40 5,40 5,42 +2,27%
DAPGM 9,45 9,43 9,46 +3,85%
BRKSN 7,76 7,76 7,77 +1,70%
OYYAT 40,28 40,30 40,46 +2,97%
VRGYO 2,00 1,99 2,00 +3,09%
EGEPO 18,70 18,63 18,70 +2,30%
ULAS 24,38 24,10 24,36 +3,92%
ASUZU 54,00 54,00 54,05 +2,08%
TDGYO 15,63 15,63 15,68 +2,16%
AAGYO 15,19 15,20 15,21 +1,88%
KONYA 3.885,00 3.877,50 3.887,50 +2,98%
GLRMK 162,90 162,90 163,00 +1,88%
INVES 656,00 655,00 656,50 +2,42%
AFYON 13,11 13,10 13,12 +1,94%
GUBRF 421,25 421,25 421,50 +1,94%
BAYRK 4,53 4,52 4,53 +2,03%
FZLGY 14,58 14,50 14,55 +3,04%
MEYSU 13,24 13,24 13,25 +2,24%
AVPGY 53,60 53,60 53,70 +1,32%
PRKAB 35,08 35,00 35,08 +2,27%
RUBNS 22,08 22,02 22,06 +2,32%
AGROT 2,55 2,55 2,57 +2,00%
EUYO 5,13 5,11 5,13 +1,99%
LKMNH 15,05 15,04 15,05 +2,45%
CEMAS 4,27 4,26 4,28 +1,67%
OZGYO 2,14 2,14 2,15 +1,42%
IHLGM 1,72 1,72 1,73 +1,18%
ENKAI 91,95 91,95 92,00 +2,51%
INDES 11,01 11,01 11,03 +2,42%
PKENT 140,90 140,90 141,10 +2,25%
TTRAK 451,00 451,00 451,25 +2,04%
IZMDC 10,60 10,58 10,60 +2,42%
KCAER 13,60 13,60 13,61 +1,72%
OYAKC 20,34 20,34 20,36 +2,42%
TURGG 27,44 27,44 27,50 +2,16%
Şirket Son Alış Satış % Fark
HDFGS 2,62 2,62 2,63 +0,77%
ALGYO 3,59 3,59 3,60 +3,16%
GLYHO 17,37 17,36 17,39 +1,94%
ALFAS 46,60 46,52 46,62 +2,19%
HEKTS 3,17 3,16 3,17 +3,26%
KLSER 26,14 26,12 26,16 +2,43%
TRMET 123,00 122,80 122,90 +3,54%
MOBTL 14,37 14,37 14,40 +1,77%
TTKOM 58,65 58,65 58,70 +2,00%
TSKB 12,06 12,05 12,06 +4,42%
ATATR 16,39 16,37 16,40 +2,44%
KRPLS 9,09 9,06 9,09 +1,91%
ELITE 31,98 31,92 31,98 +2,11%
KZBGY 2,30 2,30 2,31 +2,22%
AGESA 234,00 233,80 234,00 +1,78%
PENTA 13,46 13,46 13,46 +2,20%
ADESE 0,94 0,93 0,94 +3,30%
SMART 25,18 25,16 25,18 +2,19%
TSPOR 0,94 0,93 0,94 +2,17%
MAKIM 18,39 18,36 18,42 +2,05%
BRYAT 1.848,00 1.845,00 1.848,00 +1,93%
MRGYO 1,44 1,44 1,45 +2,13%
BEGYO 3,88 3,87 3,88 +2,11%
BEYAZ 24,26 24,24 24,32 +1,93%
ZEDUR 8,70 8,70 8,70 +1,52%
TKNSA 18,46 18,45 18,48 +1,99%
DARDL 1,96 1,95 1,96 +2,08%
ASELS 353,25 352,75 353,25 +1,36%
AKCNS 241,70 241,20 241,70 +3,69%
ALVES 2,48 2,48 2,49 +1,64%
EGSER 2,98 2,97 2,98 +1,71%
CEMZY 13,05 13,05 13,05 +2,76%
CMENT 301,00 301,00 301,00 +2,03%
BESLR 13,16 13,16 13,20 +1,54%
MNDRS 11,21 11,20 11,22 +2,00%
SMRVA 13,23 13,23 13,24 +1,77%
ESEN 3,58 3,57 3,58 +1,70%
MERKO 1,53 1,52 1,53 +1,32%
MSGYO 6,14 6,12 6,15 +1,32%
LIDER 108,80 108,70 108,80 +2,45%
ENTRA 4,65 4,65 4,66 +1,97%
MHRGY 3,62 3,62 3,63 +1,40%
CEMTS 9,47 9,47 9,48 +1,94%
TMSN 84,80 84,70 84,85 +1,68%
RYSAS 21,26 21,24 21,28 +1,92%
TRENJ 94,40 94,30 94,40 +2,83%
TCELL 112,20 112,10 112,20 +1,81%
ALBRK 8,10 8,10 8,11 +1,89%
YYLGD 10,90 10,90 10,91 +2,06%
OZYSR 13,11 13,11 13,13 +1,71%
OZYSR 13,11 13,11 13,13 +1,71%
DOAS 187,20 187,30 187,40 +1,74%
HTTBT 37,72 37,66 37,72 +1,62%
KAPLM 496,25 496,00 496,25 +2,74%
BASCM 14,05 14,05 14,05 +1,81%
MACKO 33,94 33,92 33,94 +1,86%
LILAK 31,56 31,56 31,60 +1,41%
BTCIM 5,67 5,66 5,68 +1,98%
HKTM 10,85 10,83 10,84 +2,36%
PLTUR 22,74 22,68 22,74 +1,43%
FRIGO 2,27 2,26 2,27 +0,89%
NETAS 62,85 62,95 63,15 +1,29%
EMNIS 160,00 160,00 160,00 +4,92%
ANGEN 10,34 10,33 10,34 +1,57%
PRKME 18,95 18,93 18,95 +1,45%
AKSA 12,12 12,08 12,09 +1,93%
KONKA 13,25 13,24 13,27 +1,45%
AYCES 522,00 522,00 525,00 +1,26%
DOKTA 23,54 23,52 23,66 +1,38%
GENKM 12,99 12,98 12,99 +1,25%
ACSEL 130,40 130,30 130,40 +1,56%
KLRHO 92,40 92,25 92,50 +1,99%
LRSHO 3,00 3,00 3,02 +1,69%
NTGAZ 11,47 11,47 11,49 +1,50%
RAYSG 176,10 176,10 176,20 +1,09%
DERHL 11,65 11,64 11,66 +1,22%
SILVR 2,47 2,47 2,48 +1,65%
ISGYO 27,62 27,58 27,66 +2,30%
TNZTP 23,66 23,66 23,68 +1,46%
GLRYH 3,13 3,12 3,13 +1,95%
ENPRA 63,80 63,80 63,80 +2,90%
ALCTL 151,40 151,10 151,30 +1,75%
SNGYO 3,77 3,76 3,78 +1,07%
ARCLK 99,00 98,95 99,00 +1,07%
YESIL 1,29 1,28 1,29 +1,57%
NATEN 6,46 6,45 6,46 +0,94%
IZINV 61,65 61,60 61,75 +1,23%
PARSN 81,35 81,40 81,50 +1,31%
KENT 361,00 361,00 361,00 +1,33%
TATGD 19,07 19,05 19,07 +1,44%
ISBIR 69,95 69,95 69,95 +1,45%
TUCLK 4,00 4,00 4,01 +1,52%
AZTEK 4,64 4,64 4,65 +0,87%
GIPTA 63,70 63,70 63,75 +0,87%
DOFER 31,10 31,08 31,10 +1,70%
VKGYO 2,70 2,69 2,70 +1,50%
DYOBY 13,53 13,53 13,55 +1,20%
TKFEN 143,10 143,00 143,00 +0,92%
DOCO 11.055,00 11.052,50 11.070,00 +1,98%
RYGYO 31,82 31,82 31,84 +1,86%