Hisse Senetleri

Şirket Son Alış Satış % Fark
YKSLN 4,62 4,62 4,58 +10,00%
ANGEN 9,82 9,82 9,62 +9,97%
AHSGY 18,79 18,79 18,13 +9,95%
EPLAS 6,77 6,77 6,70 +9,90%
GATEG 302,00 0,00 0,00 +9,82%
RTALB 3,03 3,03 2,94 +9,78%
IHYAY 1,35 1,34 1,35 +8,87%
IHLAS 1,27 1,27 1,25 +9,48%
TDGYO 19,14 19,14 19,14 +7,71%
DIRIT 27,50 0,00 0,00 +7,34%
IHLGM 1,77 1,76 1,77 +7,27%
RYGYO 45,36 45,32 45,38 +2,81%
EGEEN 6.272,50 6.290,00 6.292,50 +4,06%
GMTAS 52,40 52,35 52,45 +6,24%
CITAS 182,70 182,80 183,00 +5,61%
BAHKM 194,80 195,10 195,40 +6,04%
HURGZ 8,68 8,68 8,69 +5,34%
MZHLD 5,97 5,95 6,00 +4,74%
YEOTK 35,94 35,94 35,98 +4,36%
MEPET 21,52 21,52 21,56 +3,86%
FLAP 13,25 13,20 13,25 +0,45%
ALCAR 767,00 767,00 768,00 +5,72%
IHEVA 2,09 2,08 2,09 +5,03%
IHGZT 1,29 1,28 1,29 +3,20%
ATLAS 6,56 6,55 6,56 +5,64%
BMSTL 46,94 46,90 46,94 +8,06%
BAGFS 28,84 28,86 28,94 +3,00%
RYSAS 27,80 27,78 27,80 +4,51%
FZLGY 9,39 9,41 9,40 +3,30%
CRFSA 257,50 256,75 257,50 +3,62%
EMNIS 157,90 0,00 0,00 +2,87%
DEVA 105,00 104,90 105,10 +2,34%
LKMNH 13,78 13,78 13,80 +1,40%
EFOR 20,96 20,96 20,98 +4,49%
KRPLS 13,55 13,54 13,56 +1,65%
DMRGD 10,69 10,68 10,69 +2,20%
FORTE 118,10 118,00 118,10 +2,61%
SANEL 48,78 48,60 48,82 +4,77%
CELHA 27,80 27,70 27,72 +1,46%
ISBIR 72,00 0,00 0,00 +2,13%
DURDO 5,23 5,22 5,24 +0,58%
CEOEM 29,70 29,74 29,70 +2,70%
BARMA 10,20 0,00 0,00 +2,00%
KLYPV 61,00 61,00 61,05 -1,13%
EKIZ 59,15 0,00 0,00 +1,89%
TKNKA 177,90 177,90 178,10 +3,37%
KOCMT 3,92 3,93 3,93 +3,70%
QNBFK 41,74 0,00 0,00 +1,80%
KPEKS 97,00 96,85 97,00 +2,00%
BJKAS 2,78 2,78 2,78 -1,77%
ARSAN 4,12 4,11 4,12 +0,98%
GEREL 36,90 36,90 36,94 +1,93%
ENERY 12,29 12,29 12,30 +0,90%
OFSYM 66,60 66,60 66,70 +0,76%
CANTE 1,33 1,32 1,33 +0,76%
SUNTK 32,72 32,68 32,74 +0,86%
RALYH 265,75 265,50 265,75 +0,95%
KONYA 4.285,00 4.280,00 4.290,00 +0,59%
AGHOL 34,56 34,56 34,58 +1,05%
ATATP 279,75 279,75 280,00 +0,72%
AVGYO 17,49 17,49 17,48 +2,10%
ETILR 6,43 6,42 6,44 +1,26%
GOKNR 18,38 18,36 18,36 +2,68%
KMPUR 18,80 18,78 18,80 +0,00%
MACKO 34,46 34,42 34,44 +0,23%
IEYHO 229,10 229,00 229,10 +0,93%
AHGAZ 40,96 40,96 40,96 +1,04%
GSDDE 13,68 13,68 13,69 -0,07%
KRGYO 3,74 3,73 3,74 +0,81%
DNISI 4,93 4,93 4,94 +1,02%
BASCM 13,13 0,00 0,00 +1,00%
OZRDN 29,70 29,24 29,62 +0,81%
ATATR 14,13 14,12 14,13 +1,07%
DZGYO 7,66 7,65 7,67 +0,79%
BINBN 178,00 177,70 178,00 +1,14%
ISX30 26,30 26,28 26,30 +0,88%
HRKET 83,75 83,50 83,65 +3,91%
VKING 20,38 20,36 20,40 -0,29%
MTRYO 9,05 8,98 9,04 +0,67%
TERA 207,50 207,40 207,50 +0,92%
BORSK 6,45 6,45 6,45 +0,00%
ADGYO 60,45 60,40 60,45 +0,92%
MERIT 16,05 16,03 16,07 -0,12%
MARTI 2,71 2,71 2,72 -1,09%
SEYKM 4,44 4,40 4,44 +0,23%
BORLS 3,01 3,00 3,01 +1,01%
GLRYH 3,03 3,03 3,04 +1,00%
ONCSM 169,40 169,30 169,70 -0,18%
AVHOL 34,54 34,50 34,54 -0,40%
INTEK 225,00 0,00 0,00 +0,63%
BASGZ 45,20 45,18 45,22 +0,22%
KZGYO 30,74 30,76 30,82 +2,26%
SKYMD 16,93 16,90 16,96 +0,65%
KNFRT 12,18 12,16 12,18 +1,42%
BALAT 69,65 0,00 0,00 +0,58%
ISKPL 6,89 6,89 6,90 -0,58%
CEMZY 14,43 14,41 14,43 +1,62%
ULAS 21,68 21,48 21,68 +0,65%
AKCNS 219,40 219,20 219,20 -0,50%
NTGAZ 11,41 11,40 11,41 +0,80%
Şirket Son Alış Satış % Fark
NETAS 97,80 97,90 98,05 +3,06%
MANAS 34,10 34,10 34,12 -0,29%
BMSCH 12,12 12,15 12,17 +4,48%
ICUGS 3,88 3,87 3,88 -0,26%
TMPOL 301,75 302,00 304,25 +0,92%
KFEIN 8,02 8,00 8,01 +0,12%
TARKM 529,50 529,50 529,50 +1,24%
YBTAS 12,73 0,00 0,00 +0,47%
TEHOL 48,10 48,08 48,12 +0,21%
TSKB 11,37 11,36 11,37 +0,09%
MIATK 38,04 38,02 38,04 +1,71%
HATEK 12,84 12,84 12,85 +0,23%
NTHOL 41,14 41,10 41,14 -0,15%
BRKSN 7,72 7,72 7,75 -0,64%
ULUSE 236,30 235,90 236,60 +1,16%
IHAAS 49,88 50,00 50,10 +0,04%
BAKAB 37,68 37,68 37,74 +0,21%
NATEN 5,43 5,42 5,43 +0,74%
SMRTG 8,32 8,31 8,32 -0,36%
QUAGR 3,03 3,03 3,03 +0,00%
PSGYO 3,15 3,15 3,16 +0,96%
SKTAS 3,21 3,23 3,24 -0,93%
ALKLC 504,00 504,00 505,00 +0,30%
MAALT 1.010,00 1.010,00 1.011,00 -0,20%
BYDNR 35,08 35,06 35,10 +0,52%
AZTEK 3,71 3,70 3,72 +1,64%
BESTE 30,64 30,60 30,64 +0,52%
ATAKP 39,92 39,92 39,98 -0,20%
GENIL 11,88 11,86 11,89 -1,41%
SOKM 61,35 61,35 61,35 -0,08%
ATAGY 10,09 10,07 10,14 -0,20%
EGEPO 10,08 10,06 10,08 -1,75%
POLHO 22,06 22,02 22,08 -0,27%
EBEBK 84,20 84,25 84,35 -1,17%
BLUME 37,22 37,06 37,24 +0,54%
ADEL 32,32 32,30 32,34 +0,56%
PLTUR 20,42 20,42 20,44 +1,09%
YAPRK 10,62 10,60 10,62 +0,28%
ACSEL 111,20 111,20 111,40 -0,36%
GLBMD 11,43 11,42 11,46 -0,09%
GRSEL 296,75 296,50 296,75 -0,59%
ATSYH 122,10 0,00 0,00 +0,08%
HATSN 63,50 63,40 63,50 -1,01%
AYGAZ 330,50 330,25 330,50 +0,84%
ADESE 0,84 0,84 0,85 -1,18%
ARZUM 1,52 1,51 1,52 -0,65%
ASUZU 47,98 48,00 48,04 -0,29%
ATEKS 95,40 0,00 0,00 +0,00%
BIENY 20,30 20,28 20,30 +0,20%
BINHO 9,90 9,91 9,92 -0,40%
BRMEN 12,50 0,00 0,00 +0,00%
CASA 66,00 0,00 0,00 +0,00%
CONSE 2,28 2,27 2,28 +0,44%
DAPGM 8,10 8,09 8,10 -1,22%
DERHL 2,08 2,07 2,08 +0,00%
DMSAS 8,08 8,08 8,10 -0,25%
FORMT 1,46 1,45 1,46 -0,68%
GLCVY 52,70 52,70 52,75 -0,57%
GSRAY 1,02 1,01 1,02 -0,97%
ISBTR 490.000,00 0,00 0,00 +0,00%
KAYSE 4,05 4,03 4,05 -0,25%
KERVN 10,50 0,00 10,50 +0,00%
KONTR 3,50 0,00 3,50 +0,00%
KRVGD 2,32 2,31 2,32 +0,00%
KSTUR 2.250,00 0,00 0,00 +0,00%
KZBGY 1,83 1,82 1,83 -0,54%
MARMR 2,11 2,10 2,11 -0,94%
MEGAP 1,67 0,00 0,00 +0,00%
MRGYO 2,12 2,12 2,13 -0,93%
ORMA 150,00 0,00 0,00 +0,00%
ORZAX 86,65 86,60 86,65 +0,23%
OSTIM 1,64 1,63 1,64 +0,00%
OZGYO 2,06 2,06 2,07 -0,48%
PAHOL 1,33 1,32 1,33 -0,75%
QNBTR 184,20 0,00 0,00 +0,00%
SILVR 2,16 2,15 2,16 +0,00%
SNPAM 19,55 0,00 0,00 +0,00%
TRILC 1,05 0,00 0,00 +0,00%
VAKKO 66,80 66,80 67,00 +0,30%
YESIL 1,12 1,12 1,13 -0,88%
YYAPI 0,78 0,00 0,00 +0,00%
HTTBT 34,70 34,68 34,72 -0,52%
TLMAN 78,55 78,50 78,55 -0,44%
GARAN 133,60 133,60 133,60 -0,45%
BEYAZ 22,82 22,76 22,80 -0,61%
KRSTL 8,72 8,71 8,73 -0,23%
VERTU 33,60 33,58 33,64 -0,41%
FROTO 82,60 82,60 82,65 -0,30%
AGYO 7,64 7,64 7,69 -1,80%
YUNSA 7,55 7,54 7,55 -0,40%
YGGYO 224,10 223,90 224,10 +0,13%
DGNMO 6,79 6,77 6,80 -1,31%
VEYAS 123,40 123,40 123,50 -2,83%
GOLDA 12,48 12,46 12,47 +0,89%
GOZDE 24,34 24,30 24,34 -0,25%
MARBL 12,05 12,05 12,06 -1,15%
TATGD 17,77 17,76 17,78 -0,34%
KAPLM 362,25 362,00 363,00 -1,63%
LILAK 28,44 28,42 28,44 -0,35%
CEMTS 8,79 8,78 8,80 -0,90%
Şirket Son Alış Satış % Fark
KIMMR 13,05 13,05 13,06 +0,31%
TUPRS 414,50 414,25 414,75 +0,24%
ARTMS 40,78 40,78 40,88 -1,07%
BAYRK 4,10 4,10 4,11 -0,49%
BRISA 77,90 77,90 78,10 -0,70%
SVGYO 15,71 15,68 15,71 +0,26%
FADE 15,30 15,27 15,30 +0,66%
TRGYO 94,20 94,15 94,20 -0,32%
EKDMR 44,98 44,98 44,98 -0,49%
ZEDUR 7,43 7,41 7,44 +0,00%
DOHOL 21,74 21,72 21,74 -0,64%
TKFEN 215,50 215,50 215,70 -0,83%
SAFKR 14,14 14,13 14,15 -0,84%
OSMEN 6,88 6,88 6,90 -0,29%
LYDYE 11.947,50 11.930,00 11.980,00 -0,46%
AGESA 252,00 252,00 252,25 -0,79%
ARFYE 20,30 20,24 20,30 +0,50%
BEGYO 3,32 3,31 3,32 -0,60%
TKNSA 16,58 16,55 16,59 -0,06%
BFREN 127,50 127,50 127,60 -1,01%
ISFIN 19,10 19,08 19,09 -0,52%
DOGUB 64,20 64,05 64,20 +0,86%
BNTAS 6,23 6,22 6,23 -0,95%
AFYON 12,47 12,47 12,47 -0,40%
PKENT 122,40 122,30 122,50 -0,41%
KOTON 12,19 12,19 12,21 -0,33%
MEKAG 2,88 2,87 2,88 -1,37%
AEFES 19,64 19,64 19,64 -0,51%
SASA 2,81 2,81 2,82 -0,35%
KCHOL 224,50 224,50 224,60 -0,44%
ALCTL 111,30 111,30 111,40 -0,98%
AKMGY 245,50 245,20 245,70 +0,20%
KLKIM 26,30 26,26 26,36 -0,83%
TNZTP 31,32 31,22 31,32 -0,19%
GENTS 5,13 5,12 5,13 -0,58%
MNDTR 5,09 5,09 5,10 -0,20%
GRTHO 232,60 232,00 232,30 +1,66%
SURGY 30,08 30,08 30,10 -0,73%
DGATE 87,55 87,45 87,55 -0,74%
CMENT 247,90 0,00 0,00 -0,40%
LRSHO 2,46 2,45 2,46 +0,00%
PEKGY 11,90 11,90 11,91 -0,83%
MEDTR 23,78 23,76 23,86 -0,67%
CMBTN 1.606,00 1.599,00 1.608,00 -0,86%
IMASM 2,30 2,29 2,30 -0,43%
PAGYO 135,90 135,70 135,90 -1,24%
YONGA 43,50 0,00 0,00 -0,46%
ANHYT 108,40 108,40 108,60 -0,64%
TGSAS 208,60 208,60 208,70 -1,97%
MOPAS 25,20 25,18 25,22 -0,63%
MAKIM 14,51 14,50 14,52 -0,75%
PARSN 72,55 72,15 72,55 -0,34%
OZSUB 40,54 40,54 40,52 -1,46%
PNLSN 40,56 40,56 40,62 -1,02%
TUKAS 2,04 2,03 2,04 +0,00%
EUKYO 14,15 14,02 14,15 -0,28%
AKGRT 6,01 6,01 6,02 -0,83%
HUNER 3,97 3,97 3,98 -0,50%
AGROT 1,93 1,92 1,93 -0,52%
TBORG 133,70 133,50 133,70 -0,96%
AYCES 424,50 423,75 424,50 -0,59%
MSGYO 5,68 5,67 5,68 +0,18%
IZINV 48,54 48,50 48,54 -0,98%
HKTM 12,35 12,35 12,36 -2,68%
TABGD 233,10 233,00 233,10 -0,72%
MPARK 439,25 439,00 439,25 -0,85%
ISCTR 13,85 13,84 13,85 -0,57%
TCELL 102,60 102,60 102,70 -1,06%
KOPOL 5,11 5,10 5,11 -0,97%
ECOGR 37,32 37,32 37,34 -1,01%
ULKER 93,75 93,70 93,75 -0,53%
NUHCM 220,20 220,10 220,40 -0,90%
ULUFA 1,66 1,65 1,66 -0,60%
RODRG 23,00 23,00 23,16 -1,54%
TRCAS 48,78 48,78 48,84 -1,41%
DESA 9,71 9,69 9,71 -0,72%
AKBNK 72,30 72,25 72,35 -0,55%
CCOLA 79,80 79,70 79,80 -0,50%
MNDRS 11,21 11,18 11,19 -0,09%
METEN 18,91 18,90 18,93 -1,25%
SNICA 3,13 3,12 3,13 -0,63%
KUTPO 78,15 78,10 78,15 -0,70%
YATAS 31,14 31,14 31,20 -1,02%
MGROS 543,00 542,50 543,00 -0,82%
AYEN 30,90 30,90 30,94 -1,15%
OZYSR 12,45 12,40 12,44 +0,00%
GSDHO 4,61 4,60 4,61 -0,86%
TURSG 6,13 6,13 6,14 -0,81%
DOFER 27,54 27,54 27,60 -0,65%
BANVT 152,20 152,20 152,50 -1,17%
KTSKR 76,05 76,05 76,10 -0,78%
KARCL 208,10 208,00 208,10 -0,43%
KLNMA 8,83 0,00 0,00 -0,67%
ODAS 7,33 7,33 7,34 -0,95%
ANSGR 26,30 26,30 26,32 -0,75%
CLEBI 1.447,00 1.446,00 1.448,00 -1,09%
PINSU 10,15 10,14 10,15 -0,68%
SEKFK 4,32 4,31 4,32 -1,14%
IDGYO 2,89 2,88 2,89 -0,34%
PSDTC 143,80 143,80 144,10 -0,83%