Hisse Senetleri

Şirket Son Alış Satış % Fark
EGGUB 102,30 102,30 102,30 +10,00%
BRKO 13,31 13,30 13,31 +10,00%
CRFSA 338,25 338,00 336,75 +10,00%
KLRHO 80,35 80,35 79,50 +9,99%
AKENR 11,12 11,12 10,88 +9,99%
TKNSA 17,95 17,95 0,00 +9,99%
ZGYO 33,92 33,92 33,84 +9,99%
KARCL 81,50 81,50 80,50 +9,99%
ARASE 114,60 114,50 0,00 +9,98%
ULAS 23,18 22,94 23,18 +9,96%
KRGYO 2,87 2,87 2,87 +9,96%
DGGYO 36,44 36,44 36,44 +9,96%
KBORU 23,20 23,20 22,92 +9,95%
KORDS 91,75 91,75 91,00 +9,95%
ORGE 110,70 110,70 109,70 +9,93%
ISKPL 8,22 8,22 8,21 +9,89%
GOODY 3,02 3,01 3,02 +9,82%
ISVEA 49,96 50,05 50,00 +9,71%
TCKRC 171,00 170,40 169,90 +9,69%
KONTR 4,21 4,20 4,22 +9,64%
AVGYO 17,46 17,45 17,46 +9,40%
FRMPL 38,42 38,38 38,44 +9,15%
PASEU 169,00 167,80 167,70 +9,03%
TMPOL 582,50 580,00 581,00 +8,78%
RUBNS 32,90 32,60 32,20 +8,22%
YEOTK 41,64 41,62 41,64 +8,16%
HRKET 99,70 99,80 100,00 +8,08%
DIRIT 28,06 27,90 28,00 +7,92%
ATATP 283,75 284,50 284,50 +7,58%
AYCES 495,00 492,00 499,75 +7,55%
AYGAZ 312,00 311,75 311,50 +7,12%
ALGYO 3,67 3,63 3,68 +7,00%
TGSAS 200,00 197,00 196,00 +6,95%
DESA 10,50 10,47 10,48 +6,92%
NTGAZ 10,89 10,87 10,90 +6,87%
RALYH 267,00 266,75 269,00 +6,80%
MEPET 19,60 19,55 19,62 +6,70%
ARFYE 24,12 24,06 24,06 +6,63%
AKMGY 275,00 270,50 271,75 +6,49%
ADGYO 54,80 54,80 54,85 +6,30%
MAALT 1.043,00 1.041,00 1.043,00 +6,21%
ATSYH 130,00 129,00 129,50 +5,78%
DERIM 36,98 36,72 37,00 +5,72%
ORMA 174,00 173,60 176,80 +5,71%
EUPWR 97,20 97,15 96,95 +5,71%
MOBTL 14,89 14,65 14,71 +5,60%
CVKMD 16,79 16,66 16,80 +5,60%
KLSYN 16,08 16,01 16,07 +5,58%
BRSAN 663,00 662,50 663,50 +5,57%
ARMGD 216,50 215,60 216,90 +5,56%
ATEKS 106,50 106,00 106,90 +5,55%
HOROZ 66,20 65,65 66,25 +5,41%
MIATK 32,94 32,92 32,60 +5,37%
EKDMR 44,76 44,30 44,10 +5,32%
KTLEV 55,00 54,90 54,05 +5,16%
DMSAS 9,00 8,98 9,00 +5,14%
POLTK 5.005,00 5.000,00 5.022,50 +5,09%
BIGEN 132,40 132,20 132,90 +5,08%
GIPTA 80,90 80,85 80,50 +5,06%
TRCAS 46,56 46,52 46,46 +5,01%
PRKME 19,90 19,79 19,97 +4,96%
ARZUM 1,70 1,69 1,69 +4,94%
CELHA 24,66 24,62 24,66 +4,94%
IDGYO 3,44 3,43 3,44 +4,88%
BOSSA 7,10 7,06 7,07 +4,87%
HKTM 11,60 11,52 11,61 +4,79%
RGYAS 209,40 208,50 209,50 +4,70%
AVTUR 13,00 13,00 13,00 +4,67%
ENDAE 19,25 19,20 19,19 +4,62%
CASA 72,90 72,90 73,00 +4,59%
DYOBY 13,50 13,39 13,40 +4,57%
TUPRS 361,75 361,75 362,00 +4,55%
GOLDA 12,23 12,21 12,25 +4,53%
BESTE 34,00 33,84 34,02 +4,49%
ULUSE 303,25 303,50 303,50 +4,21%
ATATR 15,11 15,10 15,08 +4,21%
EGSER 3,00 2,99 3,01 +4,17%
SMRVA 12,58 12,63 12,65 +4,14%
OBAMS 5,04 5,03 5,04 +4,13%
MANAS 33,68 33,56 33,62 +4,01%
DITAS 25,10 24,94 25,06 +3,98%
TRHOL 2.255,00 2.240,00 2.240,00 +3,92%
ARSAN 3,47 3,47 3,48 +3,89%
DMRGD 10,50 10,51 10,53 +3,86%
GESAN 84,50 84,45 84,65 +3,81%
CATES 51,95 51,70 52,05 +3,80%
PAPIL 12,50 12,39 12,36 +3,73%
PCILT 30,26 30,30 30,32 +3,70%
EMNIS 166,00 160,30 166,70 +3,69%
YATAS 35,02 34,08 34,02 +3,67%
LINK 5,94 5,93 5,95 +3,66%
PRZMA 72,00 70,90 72,50 +3,60%
HUNER 3,75 3,73 3,74 +3,59%
EGEGY 28,70 28,44 28,52 +3,54%
TATGD 18,60 18,59 18,57 +3,51%
BAGFS 24,84 24,82 24,80 +3,50%
HUBVC 2,69 2,67 2,66 +3,46%
DGNMO 8,99 8,93 8,93 +3,45%
SAYAS 58,55 58,40 58,60 +3,45%
SMART 24,80 24,66 24,88 +3,42%
Şirket Son Alış Satış % Fark
LIDFA 2,75 2,73 2,74 +3,38%
BETAE 104,60 104,10 104,30 +3,36%
ULUUN 8,36 8,35 8,39 +3,21%
EKIM 17,54 17,54 17,55 +3,18%
BRLSM 16,03 15,94 15,94 +3,15%
ESCAR 44,56 44,60 44,80 +3,15%
KATMR 2,30 2,29 2,30 +3,14%
ULKER 90,70 90,60 90,65 +3,07%
DARDL 1,71 1,70 1,72 +3,01%
KFEIN 8,60 8,55 8,62 +2,99%
AKSEN 86,25 86,15 85,85 +2,92%
EUREN 3,89 3,87 3,89 +2,91%
DAGI 9,95 9,91 9,95 +2,90%
MNDRS 10,81 10,79 10,82 +2,85%
BIGTK 351,00 351,50 352,25 +2,78%
KLGYO 4,44 4,41 4,43 +2,78%
ERBOS 153,90 152,90 153,40 +2,74%
ARENA 21,24 21,22 21,24 +2,71%
BLUME 39,20 39,18 39,04 +2,67%
MAGEN 35,62 35,60 35,78 +2,65%
FRIGO 2,34 2,33 2,34 +2,63%
SEGYO 3,93 3,89 3,90 +2,61%
KTSKR 86,10 85,85 86,25 +2,56%
OSTIM 1,61 1,60 1,61 +2,55%
ECOGR 36,40 36,36 36,34 +2,54%
KLMSN 29,28 29,26 29,40 +2,45%
YGGYO 235,90 234,40 236,40 +2,39%
KCHOL 207,20 206,80 207,30 +2,37%
ESEN 3,47 3,46 3,47 +2,36%
SKYMD 13,96 13,97 13,97 +2,35%
GLBMD 12,67 12,66 12,92 +2,34%
CLEBI 1.509,00 1.504,00 1.507,00 +2,31%
ETYAT 16,13 16,12 16,13 +2,28%
ALKIM 15,71 15,68 15,72 +2,28%
PKENT 127,90 127,80 127,90 +2,24%
ICUGS 5,50 5,47 5,50 +2,23%
GEREL 45,90 45,86 45,98 +2,23%
BUCIM 5,07 5,05 5,08 +2,22%
A1YEN 2,77 2,77 2,78 +2,21%
ODINE 3.260,00 3.220,00 3.185,00 +2,19%
TKFEN 236,00 235,10 236,50 +2,16%
EMKEL 18,01 17,92 18,03 +2,16%
BAYRK 4,32 4,31 4,33 +2,13%
ALFAS 41,40 41,26 41,36 +2,12%
ENKAI 87,65 87,55 87,60 +2,10%
BYDNR 38,78 38,66 38,78 +2,05%
BORSK 6,05 6,04 6,04 +2,02%
QUICK 73,35 73,35 73,50 +2,02%
KGYO 12,65 12,80 12,69 +2,02%
MMCAS 56,00 56,20 57,40 +2,00%
KAREL 10,20 9,96 10,03 +2,00%
RNPOL 2,55 2,55 2,56 +2,00%
NATEN 5,62 5,62 5,63 +2,00%
SAFKR 20,50 20,48 20,42 +1,99%
UCAYM 27,80 27,88 27,86 +1,98%
KERVN 10,90 10,99 10,98 +1,96%
KLKIM 26,24 26,20 26,20 +1,94%
MPARK 438,25 438,00 437,00 +1,92%
PETKM 19,16 19,15 19,16 +1,86%
RYGYO 42,08 41,86 42,10 +1,84%
SELEC 251,00 252,25 250,75 +1,83%
LXGYO 10,69 10,68 10,70 +1,81%
NTHOL 46,28 46,32 46,40 +1,80%
OBASE 39,80 39,64 39,88 +1,79%
DURDO 5,15 5,13 5,16 +1,78%
METRO 8,71 8,64 8,68 +1,75%
ULUFA 1,76 1,76 1,77 +1,73%
BVSAN 111,80 111,40 111,10 +1,73%
ENTRA 4,71 4,70 4,72 +1,73%
CEMTS 8,89 8,89 8,92 +1,72%
KUTPO 83,00 82,80 82,45 +1,72%
TUREX 6,53 6,51 6,54 +1,71%
KLSER 25,10 25,10 25,12 +1,70%
SANFM 9,05 9,03 9,06 +1,69%
ELITE 27,82 27,94 27,96 +1,68%
YESIL 1,21 1,20 1,22 +1,68%
METEN 20,68 20,64 20,68 +1,67%
ETILR 6,10 6,09 6,10 +1,67%
DZGYO 7,36 7,33 7,35 +1,66%
PETUN 11,11 11,04 11,06 +1,65%
SARKY 26,02 25,98 25,98 +1,64%
SRVGY 2,53 2,53 2,54 +1,61%
BRKVY 76,25 76,00 76,30 +1,60%
BIZIM 24,24 24,22 24,22 +1,59%
BERA 13,48 13,48 13,49 +1,58%
AKHAN 42,48 42,24 42,20 +1,58%
DURKN 20,60 20,58 20,64 +1,58%
TRGYO 93,45 93,40 93,50 +1,58%
LOGO 136,50 135,70 135,90 +1,56%
BURCE 35,42 35,40 35,42 +1,55%
EYGYO 2,65 2,63 2,61 +1,53%
ICBCT 21,82 21,90 21,94 +1,49%
ARTMS 36,86 36,84 36,98 +1,49%
UNLU 11,01 10,96 10,97 +1,47%
OZGYO 2,08 2,09 2,09 +1,46%
BEGYO 3,56 3,56 3,57 +1,42%
DOKTA 21,52 21,60 21,70 +1,41%
OYAKC 21,82 21,80 21,88 +1,39%
ENSRI 5,15 5,14 5,16 +1,38%
MAKTK 9,66 9,64 9,68 +1,36%
Şirket Son Alış Satış % Fark
ZERGY 8,94 8,89 8,90 +1,36%
AKYHO 2,24 2,21 2,22 +1,36%
VBTYZ 31,46 31,40 31,48 +1,35%
AKSGY 9,80 9,76 9,79 +1,34%
GARFA 26,40 26,40 26,44 +1,30%
MOPAS 27,96 27,86 27,90 +1,30%
KARSN 10,13 10,10 10,13 +1,30%
EUYO 5,60 5,59 5,60 +1,27%
EDATA 19,53 19,51 19,54 +1,24%
BRKSN 8,20 8,15 8,24 +1,23%
RODRG 25,00 24,60 25,02 +1,21%
VAKFA 10,92 10,93 10,93 +1,20%
FMIZP 297,75 297,00 297,00 +1,19%
EGEEN 5.320,00 5.302,50 5.302,50 +1,19%
RAYSG 163,00 162,50 163,10 +1,18%
BIENY 20,80 20,78 20,38 +1,17%
ZEDUR 7,92 7,89 7,95 +1,15%
VRGYO 1,76 1,75 1,76 +1,15%
KCAER 15,99 15,81 15,84 +1,14%
INVES 814,00 810,50 809,00 +1,12%
BRISA 81,45 81,20 81,20 +1,12%
CMENT 274,00 273,00 275,00 +1,11%
AKGRT 6,40 6,39 6,41 +1,11%
SEGMN 55,00 54,60 55,20 +1,10%
BMSCH 12,02 11,98 11,95 +1,09%
GARAN 131,00 130,90 130,80 +1,08%
MARBL 12,27 12,27 12,29 +1,07%
SEYKM 4,76 4,74 4,75 +1,06%
DSTKF 1.910,00 1.894,00 1.910,00 +1,06%
AAGYO 12,80 12,78 12,73 +1,03%
KUVVA 158,50 157,80 158,50 +1,02%
ACSEL 122,60 122,40 122,80 +0,99%
TCELL 104,10 104,00 103,90 +0,97%
TURSG 6,28 6,27 6,27 +0,96%
SMRTG 10,55 10,57 10,57 +0,96%
VERUS 642,00 642,00 643,50 +0,94%
BAHKM 120,90 120,70 120,90 +0,92%
GSDDE 13,20 13,16 13,17 +0,92%
SNPAM 20,04 20,04 20,08 +0,91%
DENGE 2,24 2,23 2,25 +0,90%
JANTS 14,73 14,75 14,76 +0,89%
YUNSA 9,13 9,12 9,14 +0,88%
AVPGY 51,40 51,25 51,45 +0,88%
ALARK 103,40 103,50 103,50 +0,88%
AGROT 2,36 2,36 2,37 +0,85%
SOHOE 10,63 10,59 10,60 +0,85%
CANTE 1,19 1,19 1,20 +0,85%
EKIZ 62,00 61,95 62,45 +0,81%
KAYSE 3,81 3,79 3,81 +0,79%
OZYSR 12,71 12,65 12,73 +0,79%
MNDTR 5,10 5,09 5,10 +0,79%
TABGD 262,00 260,25 260,00 +0,77%
AVOD 3,94 3,92 3,95 +0,77%
ARCLK 95,35 95,10 95,40 +0,74%
TTRAK 414,00 413,75 414,00 +0,73%
VKING 22,22 22,28 22,30 +0,73%
AYEN 33,42 33,36 33,44 +0,72%
PAGYO 154,20 155,00 155,60 +0,72%
GRNYO 14,60 14,24 14,15 +0,69%
SAHOL 89,40 89,30 89,35 +0,68%
REEDR 6,00 6,04 6,03 +0,67%
CEOEM 24,12 24,08 24,10 +0,67%
VAKKO 68,95 68,65 68,95 +0,66%
PEKGY 15,40 15,36 15,36 +0,65%
ANELE 138,80 138,50 138,10 +0,65%
KRTEK 6,22 6,16 6,22 +0,65%
PENGD 9,58 9,54 9,55 +0,63%
TEZOL 9,86 9,85 9,90 +0,61%
KONYA 3.717,50 3.715,00 3.722,50 +0,61%
GOLTS 293,50 293,50 294,00 +0,60%
HATSN 50,55 50,55 50,60 +0,60%
LKMNH 13,66 13,57 13,57 +0,59%
MTRYO 8,58 8,58 8,60 +0,59%
BIOEN 17,45 17,43 17,45 +0,58%
MZHLD 5,26 5,23 5,26 +0,57%
GEDZA 28,06 27,98 28,06 +0,57%
KRDMA 42,22 41,86 41,90 +0,57%
GENIL 10,93 10,92 10,93 +0,55%
MGROS 555,00 556,50 556,00 +0,54%
KOPOL 5,69 5,71 5,72 +0,53%
TMSN 77,55 77,55 77,60 +0,52%
BLCYT 19,43 19,45 19,51 +0,52%
TEHOL 51,30 51,35 51,40 +0,49%
DEVA 72,55 72,45 72,40 +0,48%
OYYAT 34,66 34,62 34,64 +0,46%
NUHCM 218,10 217,70 217,80 +0,46%
TSKB 11,00 11,00 11,01 +0,46%
EGPRO 35,40 35,42 35,50 +0,45%
BAKAB 45,34 45,30 45,08 +0,44%
CONSE 2,27 2,27 2,28 +0,44%
SILVR 2,27 2,26 2,26 +0,44%
ZOREN 2,28 2,27 2,28 +0,44%
DOFRB 137,70 136,80 137,40 +0,44%
MTRKS 32,50 32,34 32,50 +0,43%
SANKO 18,70 18,71 18,74 +0,43%
BTCIM 4,71 4,71 4,72 +0,43%
ARDYZ 83,30 83,15 83,20 +0,42%
ALCAR 716,00 716,00 718,00 +0,42%
AEFES 19,33 19,31 19,25 +0,42%
BALAT 73,00 72,45 73,05 +0,41%